- Solar Products
- -Solar Module
- -Solar Lamp
- -Solar Fan Caps
- -Solar Products For Family
- -Solar Rechargeable Fans
- -Solar Supporting Products
- -Solar Products For Industry
- -Solar Bag
- Proximity Switch And Sensor
- -Inductance Type Proximity Angular column type
- -Inductance Type Proximity Cylindrical Type
- -IC Capacitive Proximity Switches
- -Capacitance Proximity Switch
- -Photoelectric Switch
- Low Voltage Electrical Products
- -AC Contactor
- -Mini Ciruit Breaker
- -Relay
- -Surge Protective Device
- -Residual Current Device
- -Fuse
- -Moulded Case Circuit Breaker
- Meter Series
- -Electronic Meter
- -Mechanical Meter
- -Temperature Controller
- Switch And Socket
- -Floor Socket
- -Universal Adapter
- -Wall Switches
- Plastic Products
- -Cable Connector
- -Cable Clamps Tie Mounts
- -Terminal Block
- -Heat-Shrinkable Tubings
- -Cable Clip
- -Nylon Cable Ties
- Pushbuttons
- Indicator Light
- Isolating Switch
- Toggle Switch
Inductive proximity sensor
2010-06-03 09:53:00
Inductive proximity sensor
Our sensor have CE approval,low cost and reliable quality.

1.we are proximity switch manufacturer,( position sensor, inductive sensor)
2.Angular column type
3.reasonable price
| INDUCTIVE PROXIMITY SWITCH (position sensor, inductive sensor, ) | |||||
| Structural category | Angular column type | ||||
| Outward appearance code | LMF1 | ||||
| Flush | Detection distance | 5mm | |||
| NPN | NO | 3005NA | |||
| DC | NC | 3005NB | |||
| 6 | NO+NC | ||||
| ∼ | PNP | NO | 3005PA | ||
| 36 | NC | 3005PB | |||
| V | NO+NC | ||||
| two wire system | NO | 3005LA | |||
| NC | 3005LB | ||||
| AC | SRC Control label silicon | NO | |||
| 90 | NC | ||||
| ∼250 | NO+NC | ||||
| V | Relay output | ||||
| Non-flush | Detection distance | ||||
| NPN | NO | ||||
| NC | |||||
| DC | NO+NC | ||||
| 6 | PNP | NO | |||
| ∼ | NC | ||||
| 36 | NO+NC | ||||
| V | two wire system | NO | |||
| NC | |||||
| AC | SRC Control label silicon | NO | 2005A | ||
| 90 | NC | 2005B | |||
| ∼250 | NO+NC | ||||
| V | Relay output | ||||
| Control output | DC | 200mA | |||
| SCR/Relay | 300mA | ||||
| Output voltage dropDC/AC | DC<3V AC<10V | ||||
| Consumption current | DC<15mA AC<10mA | ||||
| Standard detected object | 50×50&timeamp;times;1(A3 iron) | ||||
| Repeated precision | 0.02 | ||||
| DC/AC Response frequency | 400Hz/25Hz | ||||
| Working environment temperature | 25∼75 | ||||
| Insulation resistance | 50MΩ | ||||
| Shell material | ABS Resin | ||||
| Protection grade | IEC standard IP67 | ||||
| Altemative model at home and abroad | SN04-N | ||||



