- Solar Products
- -Solar Module
- -Solar Lamp
- -Solar Fan Caps
- -Solar Products For Family
- -Solar Rechargeable Fans
- -Solar Supporting Products
- -Solar Products For Industry
- -Solar Bag
- Proximity Switch And Sensor
- -Inductance Type Proximity Angular column type
- -Inductance Type Proximity Cylindrical Type
- -IC Capacitive Proximity Switches
- -Capacitance Proximity Switch
- -Photoelectric Switch
- Low Voltage Electrical Products
- -AC Contactor
- -Mini Ciruit Breaker
- -Relay
- -Surge Protective Device
- -Residual Current Device
- -Fuse
- -Moulded Case Circuit Breaker
- Meter Series
- -Electronic Meter
- -Mechanical Meter
- -Temperature Controller
- Switch And Socket
- -Floor Socket
- -Universal Adapter
- -Wall Switches
- Plastic Products
- -Cable Connector
- -Cable Clamps Tie Mounts
- -Terminal Block
- -Heat-Shrinkable Tubings
- -Cable Clip
- -Nylon Cable Ties
- Pushbuttons
- Indicator Light
- Isolating Switch
- Toggle Switch
CH5N, H3Y Time Relay

CH5N, H3Y Time Relay
Spcification :
| Voltage | DC12V~48V, AC12V~380V50/60Hz |
| Power expend | DC1.0W, AC1.0VA |
| Control output | 5A220VAC |
| Insulation Resistance | DC500V, 100MΩ |
| Dielectric Strength | BCC1500VAC, BOC1000VAC |
| Operating Temperatere | -10℃~ 50℃ |
| Huminity | 35%~85% |
| Life | Mch:107, Elec:103 |
| Weight | ≈100g |
Time range:
| Weight | Time range |
| CH5N-01 | 1S, 10S, 1M, 10M |
| CH5N-02 | 5S, 50S, 5M, 50M |
| CH5N-03 | 10S, 100S, 10M, 100M |
| CH5N-04 | 30S, 5M, 30M, 5H |
| CH5N-05 | 60S, 10M, 60M, 10H |
Spcification:
| Voltage | DC12V~48V, AC12V~380V50/60Hz |
| Power expend | DC1.0W, AC1.0VA |
| Control output | -2,5A220VAC/-4,3A 220VAC |
| Insulation Resistance | DC500V, 100MΩ |
| Dielectric Strength | BCC1500VAC, BOC1000VAC |
| Operating Temperatere | -10℃~ 50℃ |
| Huminity | 35%~85% |
| Life | Mch:107, Elec:103 |
| Weight | ≈50g |
Time range:
| Rated time | Time range | Rated time | Time range |
| 0.5s | 0.05s~0.5s | 0.5m | 0.05m~0.5m |
| 1s | 0.1s~1s | 1m | 0.1m~1m |
| 5s | 0.5s~5s | 5m | 0.5m~5m |
| 10s | 0.5s~10s | 10m | 0.5m~10m |
| 30s | 1.0s~30s | 30m | 1m~30 |
| 60s | 2.0s~60s | 60m | 2m~60m |
| 180s | 3m | 180m | 0.1H~10H |
| 120s | 5.0s~120s | 120m | 0.1H~10H |


